Caov-3細(xì)胞,人乳突狀卵巢腺癌細(xì)胞
ATCC® Number: | HTB-75™ | Price: | $329.00 |
Designations: | Caov-3 |
|
| Depositors: | J Fogh |
|
| Biosafety Level: | 1 |
|
| Shipped: | frozen |
|
| Medium & Serum: | See Propagation |
|
| Growth Properties: | adherent |
|
| Organism: | Homo sapiens (human) |
|
| Morphology: | epithelial
|
|
| Source: | Organ: ovary Disease: adenocarcinoma |
|
| Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. | Caov-3細(xì)胞,人乳突狀卵巢腺癌細(xì)胞 |
|
| Restrictions: | The cells are distributed for research purposes only. The Memorial Sloan-Kettering Cancer Center releases the line subject to the following: 1.) The cells or their products must not be distributed to third parties. Commercial interests are the exclusive property of Memorial Sloan-Kettering Cancer Center. 2.) Any proposed commercial use of these cells must first be negotiated with The Director, Office of Industrial Affairs, Memorial Sloan-Kettering Cancer Center, 1275 York Avenue, New York, NY 10021; phone (212) 639-6181; (212) 717-3439. |
|
| Isolation: | Isolation date: 1976 |
|
| DNA Profile (STR): | Amelogenin: X CSF1PO: 10,13 D13S317: 12 D16S539: 9 D5S818: 12 D7S820: 10 THO1: 7 TPOX: 8,10 vWA: 16,18 |
|
| Isoenzymes: | AK-1, 1 ES-D, 1 G6PD, B GLO-I, 1-2 Me-2, 2 PGM1, 1 PGM3, 1 |
|
| Age: | 54 years |
|
| Gender: | female |
|
| Ethnicity: | Caucasian |
|
| Propagation: | ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Dulbecco's Modified Eagle's Medium, Catalog No. 30-2002. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Atmosphere: air, 95%; carbon dioxide (CO2), 5% Temperature: 37.0°C |
|
| Subculturing: | Protocol: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37°C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37°C.
Subc*tion Ratio: A subc*tion ratio of 1:3 to 1:8 is recommended Medium Renewal: 2 to 3 times per week |
|
| Preservation: | Freeze medium: Complete growth medium supplemented with 5% (v/v) DMSO Storage temperature: liquid nitrogen vapor phase |
|
| Related Products: | Recommended medium (without the additional supplements or serum described under ATCC Medium):ATCC 30-2002 recommended serum:ATCC 30-2020 |
|
| References: | 90274: Karlan BY, et al. Glucocorticoids stabilize HER-2/neu messenger RNA in human epithelial ovarian carcinoma cells. Gyn. Onc. 53: 70-77, 1994. PubMed: 7909787 |
|
|